ISAAC Phase Three Data
Select a Region, Country and Centre from the list boxes to view the data. Please see the notes for detailed information concerning the data presented.
,
13-14 Year Age Group Study Information
ISAAC ID: | | Country: | | Region: | |
Principal Investigator: | |
View Centre Details
Hide Centre Details
Sampling Frame: | |
Selection of Schools: | | Child Selection Method: | |
All Schools? | | | |
Excluded Schools? | | Reason: | |
Rejected Schools: | | Reason: | |
Number of Rejected Schools: | | Child in Rejected Schools: | |
Number of Schools in Sampling Frame: | | Number of Children in Sampling Frame: | |
Participant Schools: | | Children in Participant Schools: | |
Participation Rate: | | Response Rate: | |
Data Checking Method: | |
Environmental Questionnaire | |
Translation of Questionnaires |
| Translation: | | Language(s) Used: | |
| Back Translation: | | Pilot Tested: | |
Video: | | Dates: | |
13-14 Year Age Group Written Questionnaire
Variable | Number | Prevalence (%) |
Wheeze ever | | |
Wheeze in the past 12 months | | |
4 or more attacks of wheeze in the past 12 months | | |
Sleep disturbance from wheeze, 1 or more nights a week in the past 12 months | | |
Speech limited by wheeze in the past 12 months | | |
Asthma ever | | |
Wheeze during or after exercise in the past 12 months | | |
Night cough in the past 12 months | | |
Nose symptoms ever | | |
Nose symptoms in the past 12 months | | |
Nose and eye symptoms in the past 12 months | | |
Nose symptoms affecting activities a lot in the past 12 months | | |
Hayfever ever | | |
Symptoms of rhinoconjunctivitis in the past 12 months | | |
Rash ever | | |
Rash in the past 12 months | | |
Flexural rash | | |
Complete clearance of rash in the past 12 months | | |
Sleep disturbance from rash, 1 or more nights a week in the past 12 months | | |
Eczema ever | | |
Symptoms of eczema in the past 12 months | | |
Number of participants | | |
13-14 Year Age Group Video Questionnaire
Variable | Number | Prevalence (%) |
Wheeze ever | | |
Wheeze in the past 12 months | | |
Wheeze, 1 or times a month | | |
Exercise wheeze ever | | |
Exercise wheeze in the past 12 months | | |
Exercise wheeze, 1 or times a month | | |
Sleep disturbance due to wheeze ever | | |
Sleep disturbance due to wheeze in the past 12 months | | |
Sleep disturbance due to wheeze, 1 or more times a month | | |
Sleep disturbance due to cough ever | | |
Sleep disturbance due to cough in the past 12 months | | |
Sleep disturbance due to cough, 1 or more times a month | | |
Severe wheeze ever | | |
Severe wheeze in the past 12 months | | |
Severe wheeze, 1 or times a month | | |
Number of participants | | |
6-7 Year Age Group Study Information
ISAAC ID: | | Country: | | Region: | |
Principal Investigator: | |
View Centre Details
Hide Centre Details
Sampling Frame: | |
Selection of Schools: | | Child Selection Method: | |
All Schools? | | | |
Excluded Schools? | | Reason: | |
Rejected Schools: | | Reason: | |
Number of Rejected Schools: | | Child in Rejected Schools: | |
Number of Schools in Sampling Frame: | | Number of Children in Sampling Frame: | |
Participant Schools: | | Children in Participant Schools: | |
Participation Rate: | | Response Rate: | |
Data Checking Method: | |
Environmental Questionnaire | |
Translation of Questionnaires |
| Translation: | | Language(s) Used: | |
| Back Translation: | | Pilot Tested: | |
Dates: | |
6-7 Year Age Group Written Questionnaire
Variable | Number | Prevalence (%) |
Wheeze ever | | |
Wheeze in the past 12 months | | |
4 or more attacks of wheeze in the past 12 months | | |
Sleep disturbance from wheeze, 1 or more nights a week in the past 12 months | | |
Speech limited by wheeze in the past 12 months | | |
Asthma ever | | |
Wheeze during or after exercise in the past 12 months | | |
Night cough in the past 12 months | | |
Nose symptoms ever | | |
Nose symptoms in the past 12 months | | |
Nose and eye symptoms in the past 12 months | | |
Nose symptoms affecting activities a lot in the past 12 months | | |
Hayfever ever | | |
Symptoms of rhinoconjunctivitis in the past 12 months | | |
Rash ever | | |
Rash in the past 12 months | | |
Flexural rash | | |
Complete clearance of rash in the past 12 months | | |
Sleep disturbance from rash, 1 or more nights a week in the past 12 months | | |
Eczema ever | | |
Symptoms of eczema in the past 12 months | | |
Number of participants | | |
Sorry, authorisation to display the data for this centre has not been received from the Principal Investigator.
Sorry, authorisation to display the data for the 13-14 year age group for this centre has not been received from the Principal Investigator.
Sorry, authorisation to display the data for the 6-7 year age group for this centre has not been received from the Principal Investigator.